Customization: | Available |
---|---|
Material: | Carbon Steel/Stainless Steel |
Usage: | for Manufacture, Boiler System |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Mainly to meet the dust emission requirements of the electric arc furnace exhaust gas purification equipment, improve the workshop environment, to ensure that the dust concentration in the electric furnace working area meets the "sanitary standards for industrial enterprises", and can also be used in various occasions with the same functional requirements.
The 5-12 series centrifugal fan is an enhanced version of the 5-11 series medium pressure centrifugal fan.
It has a larger output flow than the 5-11 series. It is also used to transport a variety of common gases and hard materials in the industrial field, the application object is exactly the same as 5-11 series fan.
Mainly circulating fluidized bed system, smoke exhaust, material drying, industrial dust collector / filtration system, flue gas desulfurization, flue gas denitrification, industrial boiler induced air, cement production line, industrial waste heat recovery device, mineral powder sintering ( sintering machine), Coke production (coking furnace), etc, is especially suitable for various harsh conditions such as high temperature, wear and corrosion.
Model | Type | Rotation speed (r/min) |
Total Pressure (Pa) |
Air Flow (m3/h) |
Motor Power |
Design condition | |||
Y5-12 | 4C | 3550 | 2221~1501 | 2932~5564 | 5.5 | Pj=101325pa tj=200ºC ρj=0.745kg/m3 |
|||
3150 | 1746~1180 | 2602~4937 | 4 | ||||||
2800 | 1377~932 | 2313~4388 | 3 | ||||||
2500 | 1097~742 | 2065~3918 | 2.2 | ||||||
Y5-12 | 5C | 3150 | 2819~1913 | 5304~9851 | 11 | ||||
2800 | 2223~1509 | 4715~8757 | 7.5 | ||||||
2500 | 1769~1202 | 4210~8718 | 5.5 | ||||||
2240 | 1419~964 | 3772~7005 | 4 | ||||||
Y5-12 | 6.3C | 2800 | 3545~2043 | 9432~17516 | 22 | ||||
2500 | 2819~1913 | 8421~15639 | 15 | ||||||
2240 | 2259~1533 | 7546~14013 | 11 | ||||||
2000 | 1798~1221 | 6737~12511 | 7.5 | ||||||
Y5-12 | 8C | 2000 | 3323~2253 | 13794~25619 | 30 | Pj=101325pa tj=140ºC ρj=0.85kg/m3 |
|||
1800 | 2686~1823 | 12415~23057 | 22 | ||||||
1600 | 2118~1438 | 11035~20495 | 15 | ||||||
1400 | 1619~1100 | 9656~17933 | 11 | ||||||
Y5-12 | 10C | 1800 | 4483~2958 | 22250~44634 | 75 | ||||
1600 | 3531~2332 | 19778~39674 | 55 | ||||||
1400 | 2696~1782 | 17305~34715 | 37 | ||||||
1250 | 2145~1419 | 15451~30995 | 22 | ||||||
Y5-12 | 12.5C | 1000 | 2145~1419 | 24143~48431 | 37 | ||||
1120 | 2696~1782 | 27040~54242 | 55 | ||||||
1250 | 3365~2223 | 30179~60538 | 75 | ||||||
1400 | 4234~2794 | 33800~67803 | 110 |
please click here for more details!