| Customization: | Available |
|---|---|
| Material: | High Quality Carbon Steel |
| Usage: | for Air Conditioner, for Refrigerate, Ventilation |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
series | model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (KW) |
4-09 | 12D | 730 ~ 960 | 919 ~ 2013 | 35182~64759 | 18.5 ~ 45 |
4-10 | 22D | 480 ~ 960 | 1216 ~ 6865 | 116000 ~ 434000 | 140 ~ 850 |
5-05 | 12.4D | 1450 | 3858~2960 | 44792~76740 | 90 |
5-06 | 12.4D | 1450 | 3858~2960 | 44792~76740 | 90 |
5-10 | 10D | 1600 | 3055~2344 | 25923~44413 | 45 |
5-11 | 12.4D | 1450 | 3903~2638 | 40940~75330 | 90 |
6-03 | 9C | 1645~1800 | 3354~5482 | 7420~17300 | 22~37 |
6-12 | 12.5D | 400~1000 | 350~2043 | 7402~56902 | 2.2~22 |
7-07 | 10C | 1470 ~ 1650 | 2806 ~ 4109 | 17410 ~ 36478 | 45 ~ 55 |
7-09 | 10C | 1470 ~ 1650 | 2806 ~ 4109 | 17410 ~ 36478 | 45 ~ 55 |
8-12 | 16D | 730~960 | 1971~3884 | 52234~145533 | 75~250 |
8-17 | 9A | 2930 | 18308~20250 | 1591~6019 | 37~55 |
9-03 | 9D | 2950 | 21348~22314 | 4326~11632 | 75~110 |
9-10 | 16C | 960~1450 | 5575~15425 | 17463~63305 | 75~315 |
9-11 | 16D | 730~960 | 2314~4295 | 53120~139712 | 75~280 |






Project Name: | Equipment Supplied: | Quantity Supplied: | Equipment Model: |
Bishkek Waste-to-Energy Project - 1*1000t/d Boiler Fan | induced draft fan, primary air fan, secondary air fan | 6 units | 1500BSBD73D / 1550BSBD50 / 610BSBA50 / 700BSBD50 / 2650BSBD59B |
Bangladesh Boiler Project | induced draft fan, primary air fan, secondary air fan | 3 units | G7-03 17D / G7-03 16.5D / Y6-06 17.8D |
Uzbekistan SCR Flue Gas Denitrification Project | High temperature dilution centrifugal fan | 4 units | 750BSBD50 |
Uzbekistan Phase II Project | Sealed centrifugal fan | 8 units | 2XTF1-7.5A 9-19-4.5A |
Panama Samsung Pohang | centrifugal fan blower | 4 units | 500BSFA48B |
Abuja Project, Nigeria | centrifugal blower | 2 units | 2XTF1-7.1A |
Indonesia Waste Heat Boiler Induced Draft Fan Project | id fan boiler | 4 units | 2450BSBD65C |
Columbia INGE | induced draft fan, blower fan | 2 units | 4-10No17.2D, 5-2*10No19.5F |







